India vs England – 1st Test
Played at Lord’s, London, 21-25 July 2011Toss - India have won the toss and elected to bowl.
Match delayed by rain – Day 1
| England 1st Innings | R | B | 4s | 6s | SR | ||
| Andrew Strauss (C) | c I Sharma b Z Khan | 22 | 83 | 2 | 0 | 26.51 | |
| Alastair Cook | lbw b Zaheer Khan | 12 | 36 | 1 | 0 | 33.33 | |
| Jonathan Trott | Not Out | 58 | 104 | 8 | 0 | 55.77 | |
| Kevin Pietersen | Not Out | 22 | 73 | 2 | 0 | 30.14 | |
| Eoin Morgan | |||||||
| Ian Bell | |||||||
| Matt Prior | |||||||
| Stuart Broad | |||||||
| Graeme Swann | |||||||
| James Anderson | |||||||
| Chris Tremlett | |||||||
| Extras | (b 8,lb 4,w 1, nb 0) | 13 | |||||
| Total | (2 wickets; 49.2 overs) | 127 | (2.57 runs per over) | ||||
1 – 19 (Alastair Cook, 11), 2 – 62 (Andrew Strauss, 24.4)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 13.3 | 8 | 18 | 2 | 1.33 | |
| Praveen Kumar | 17.3 | 5 | 46 | 0 | 2.62 | |
| Ishant Sharma | 11.2 | 3 | 33 | 0 | 2.91 | (w 1) |
| Harbhajan Singh | 7 | 1 | 18 | 0 | 2.57 |
No comments:
Post a Comment